U20 Landesliga Nord
2014/2015
Rang | Mannschaft | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | MPkt | BPkt |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SC Hoechstadt | ** | 3½ | 2½ | 4 | 3½ | 2 | 3½ | 4 | 13 - 1 | 23.0 - 5.0 |
2. | SK Kelheim | ½ | ** | 2½ | 3 | 2 | 2½ | 2½ | 3 | 11 - 3 | 16.0 - 12.0 |
3. | SK Neumarkt | 1½ | 1½ | ** | 2½ | 2½ | 4 | 2½ | 2 | 9 - 5 | 16.5 - 11.5 |
4. | SC Heideck-Hilpoltstein | 0 | 1 | 1½ | ** | 2 | 2½ | 3 | 2 | 6 - 8 | 12.0 - 16.0 |
5. | Bavaria Regensburg 2 | ½ | 2 | 1½ | 2 | ** | 2½ | 1 | 2 | 5 - 9 | 11.5 - 16.5 |
6. | SV Wuerzburg | 2 | 1½ | 0 | 1½ | 1½ | ** | 2 | 4 | 4 - 10 | 12.5 - 15.5 |
7. | SK Klosterlechfeld | ½ | 1½ | 1½ | 1 | 3 | 2 | ** | 2 | 4 - 10 | 11.5 - 16.5 |
8. | SK Kriegshaber | 0 | 1 | 2 | 2 | 2 | 0 | 2 | ** | 4 - 10 | 9.0 - 19.0 |
Kreuztabelle der Runde: 1 2 3 4 5 6 7
7. Runde am 3/21/15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | SK Kelheim | DWZ | ELO | - | SK Klosterlechfeld | DWZ | ELO | 2½ - 1½ | |||
2 | Bavaria Regensburg 2 | DWZ | ELO | - | SK Kriegshaber | DWZ | ELO | 2 - 2 | |||
3 | SK Neumarkt | DWZ | ELO | - | SV Wuerzburg | DWZ | ELO | 4 - 0 | |||
4 | SC Hoechstadt | DWZ | ELO | - | SC Heideck-Hilpoltstein | DWZ | ELO | 4 - 0 |